Company Type:Supplier Export Data Update Time:2025-02-09 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170314 | ||
Importer | MAAZ PLASTIC INDUSTRIES PVT LTD | ||
Importer address | NO.71-72A INDUSTRIAL ESTATE,HAYAT ABAD PESHAWAR,PAKISTAN | ||
Supplier | PHU LAM TRADE COMPANY LIMITED 2 3 8 THEIN LOI N | ||
Supplier address | PHU LAM TRADE COMPANY LIMITED 2 3 8 THEIN LOI N | ||
Loading port | HAIPHONG | Destination port | KAPE |
Product description | LOADED INTO 01X20` DV CONTAINER S.T.C:1000 BAGSCALCIUM CARBONATE MB FILLER 75PCT(FEBOS)Translation | ||
Quantity | 1000 | Quantity unit | units |
Weight | 25.45 | ||
Packages | 1000 | Type of packaging | BAG |
Bill of lading | OSLHPHKHI000391 | ||
Vessel name | EVER DIAMOND | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170314 | - | - | HAIPHONG | KAPE |